This email address is being protected from spambots. You need JavaScript enabled to view it. - Transportation Manager
(203) 452-4321
2020 - 2021 Bus Routes
Click on the tab corresponding with the school route you need - Elementary, Secondary or Private Schools.
Bus Protocol for Students And Drivers
- Drivers will have temperature checks prior to morning and afternoon bus runs.
- Drivers and students will be required to wear masks at all times. Students should be wearing a face mask or face covering prior to boarding the bus.
- Students will board and be seated back to front to minimize student contact.
- Bus monitors will be assigned to elementary school buses for 3 to 4 weeks. They will distribute hand sanitizer to students and ensure students remain seated.
- Seats, windows and high touch areas on buses will be cleaned by drivers between runs.
- Buses will be deep cleaned at the end of each day.
- We anticipate lower ridership on buses as schools will reopen at 50% capacity. Parents are encouraged to drive their students to allow for social distancing among students.
Elementary Schools:
Printable Lists:
Booth Hill | Daniels Farm | Frenchtown | Jane Ryan | Middlebrook| Tashua
Elementary Morning Routes
Bus # | Time | Road |
---|---|---|
BH 1 | 8:00 AM | UNITY RD@UNITY DR |
BH 1 | 8:01 AM | 277 UNITY RD |
BH 1 | 8:01 AM | UNITY RD @ FERN CIR |
BH 1 | 8:02 AM | FERN CIR @ APPLE ORCHARD LN |
BH 1 | 8:02 AM | FERN CIR @ ORIOLE LN |
BH 1 | 8:03 AM | 90 ORIOLE LN |
BH 1 | 8:04 AM | ORIOLE LN @ ROBINWOOD RD |
BH 1 | 8:05 AM | ORIOLE LN @ ORIOLE CIR |
BH 1 | 8:06 AM | 158 BOOTH HILL RD |
BH 1 | 8:07 AM | 78 BOOTH HILL RD |
BH 1 | 8:09 AM | 141 FERN CIR |
BH 1 | 8:10 AM | 168 BOOTH HILL RD |
BH 1 | 8:10 AM | BOOTH HILL RD @ WISTERIA DR |
BH 1 | 8:11 AM | 268 BOOTH HILL RD |
BH 1 | 8:12 AM | 296 BOOTH HILL RD |
BH 1 | 8:12 AM | ROBINWOOD RD @ BOOTH HILL RD |
BH 1 | 8:13 AM | BOOTH HILL RD @ BEVERLY RD |
BH 1 | 8:14 AM | BOOTH HILL RD @ PACHAUG RD |
BH 1 | 8:17 AM | 490 BOOTH HILL RD |
BH 1 | 8:18 AM | 498 BOOTH HILL RD |
BH 1 | 8:18 AM | 513 BOOTH HILL RD |
BH 1 | 8:19 AM | 529 BOOTH HILL RD |
BH 2 | 7:58 AM | BROADBRIDGE RD @ BLUEBERRY RD |
BH 2 | 7:59 AM | 195 BROADBRIDGE RD |
BH 2 | 8:01 AM | 143 BEARDSLEY PKY |
BH 2 | 8:01 AM | 132 BEARDSLEY PKY |
BH 2 | 8:02 AM | 99 BEARDSLEY PKY |
BH 2 | 8:03 AM | 85 BEARDSLEY PKY |
BH 2 | 8:04 AM | BEARDSLEY PKY @ ROUND HILL RD (EAST) |
BH 2 | 8:07 AM | 50/54 BEARDSLEY PKY |
BH 2 | 8:07 AM | 56 BEARDSLEY PKY |
BH 2 | 8:08 AM | 52 JUNIPER RIDGE RD |
BH 2 | 8:08 AM | JUNIPER RIDGE RD @ PEPPERIDGE RD |
BH 2 | 8:10 AM | 10 JUNIPER RIDGE RD |
BH 2 | 8:10 AM | 2 JUNIPER RIDGE RD |
BH 2 | 8:11 AM | HUNTINGTON TPKE @ PAULINE ST |
BH 2 | 8:13 AM | 12 VAZZANO PL |
BH 2 | 8:13 AM | VAZZANO PL @ STELLA ST |
BH 3 | 7:44 AM | 2955 HUNTINGTON RD |
BH 3 | 7:45 AM | 2441 HUNTINGTON RD |
BH 3 | 7:52 AM | 2941 NICHOLS AVE |
BH 3 | 7:52 AM | 2921 NICHOLS AVE |
BH 3 | 7:54 AM | 809 SILVER LN |
BH 3 | 7:56 AM | 3010 NICHOLS AVE |
BH 3 | 7:58 AM | SHELTON RD @ WHEELER DR |
BH 3 | 7:59 AM | WHEELER DR @ WOODCREST AVE |
BH 3 | 8:01 AM | WOODCREST AVE @ BRIARWOOD TER |
BH 3 | 8:04 AM | WOODCREST AVE @ BRIAR HILL DR |
BH 3 | 8:05 AM | 46 WOODCREST AVE |
BH 3 | 8:06 AM | GARNET RD @ BALDWIN AVE |
BH 3 | 8:07 AM | 7 GARNET PL |
BH 3 | 8:09 AM | TORY LN @ LOBSTERBACK RD |
BH 3 | 8:11 AM | TORY LN @ GOLDEN HILL |
BH 3 | 8:12 AM | 449 SHELTON RD |
BH 3 | 8:13 AM | 36 NORTH ST |
BH 3 | 8:13 AM | 50 NORTH ST |
BH 3 | 8:14 AM | BUTTERNUT LN @ NORTH ST |
BH 3 | 8:16 AM | NORTH ST @ STOWE PL |
BH 4 | 7:43 AM | HILLANDALE TER @ ROUND RIDGE TRL |
BH 4 | 7:44 AM | ROUND RIDGE TRL @ SKYVIEW DR |
BH 4 | 7:46 AM | 48 SKYVIEW DR |
BH 4 | 7:46 AM | SKYVIEW DR @ PACHAUG RD/31 SKYVIEW DR |
BH 4 | 7:48 AM | GREEN RIDGE RD @ RENNISON RD |
BH 4 | 7:50 AM | RENNISON RD @ BOOTH HILL RD |
BH 4 | 7:52 AM | 64 PINEWOOD TRL |
BH 4 | 7:52 AM | 70 PINEWOOD TRL |
BH 4 | 7:53 AM | 118 PINEWOOD TRL |
BH 4 | 7:54 AM | 139 PINEWOOD TRL |
BH 4 | 7:55 AM | 169 PINEWOOD TRL |
BH 4 | 7:56 AM | 208 PINEWOOD TRL |
BH 4 | 7:57 AM | 22 HEMLOCK TRL |
BH 4 | 7:58 AM | HEMLOCK TRL @ BEAR DEN RD |
BH 4 | 7:59 AM | 224 STROBEL RD |
BH 4 | 7:59 AM | 228 STROBEL RD |
BH 4 | 8:00 AM | 236 STROBEL RD |
BH 4 | 8:01 AM | 262 PINEWOOD TRL |
BH 4 | 8:02 AM | PINEWOOD TRL @ BEAR DEN RD |
BH 4 | 8:04 AM | STROBEL RD @ PINEWOOD TRL |
BH 4 | 8:05 AM | BOOTH HILL RD @ MACDONALD RD |
BH 4 | 8:08 AM | 31 OLD GREEN RD |
BH 4 | 8:11 AM | 664 BOOTH HILL RD |
BH 4 | 8:14 AM | 645 BOOTH HILL RD |
BH 4 | 8:15 AM | 699 BOOTH HILL RD |
BH 4 | 8:16 AM | 639 BOOTH HILL RD |
BH 4 | 8:16 AM | 665 BOOTH HILL RD |
BH 4 | 8:17 AM | 637 BOOTH HILL RD |
BH 4 | 8:18 AM | BOOTH HILL RD @ HUNTERS LN |
BH 4 | 8:18 AM | BOOTH HILL RD @ BLUE RIDGE DR |
BH 4 | 8:19 AM | BOOTH HILL RD @ SWEETBRIAR RD |
BH 5 | 7:59 AM | TURKEY MEADOW RD @ TEETER ROCK RD |
BH 5 | 8:01 AM | BUTTERNUT LN @ TEETER ROCK RD |
BH 5 | 8:05 AM | 1885 HUNTINGTON TPKE |
BH 5 | 8:05 AM | 1745 HUNTINGTON TPKE |
BH 5 | 8:06 AM | HUNTINGTON TPKE @ PRISCILLA PL |
BH 5 | 8:07 AM | 1601 HUNTINGTON TPKE |
BH 5 | 8:08 AM | HUNTINGTON TPKE @ ROCKY RIDGE DR |
BH 5 | 8:09 AM | ROCKY RIDGE DR @ BEECH TREE CIR |
BH 5 | 8:12 AM | HUNTINGTON TPKE @ JERUSALEM HILL |
BH 5 | 8:13 AM | HUNTINGTON TPKE @ HILLTOP DR |
BH 6 | 7:50 AM | PRIMROSE DR @ CIVKIN DR |
BH 6 | 7:51 AM | PRIMROSE DR @ N STOWE PL |
BH 6 | 7:53 AM | N STOWE PL @ KINGSBURY DR (NORTH) |
BH 6 | 7:54 AM | KINGSBURY DR @ N STOWE PL (SOUTH) |
BH 6 | 7:56 AM | 72 PRIMROSE DR |
BH 6 | 7:57 AM | RED FOX @ GOLDEN HILL |
BH 6 | 7:59 AM | DOGWOOD LN @ POWDER MILL LN |
BH 6 | 8:01 AM | SHELTON RD @ GOLDEN HILL |
BH 6 | 8:03 AM | GOLDEN HILL @ TURKEY MEADOW RD |
BH 6 | 8:04 AM | RED FOX LN @ COPPER KETTLE RD |
BH 6 | 8:06 AM | 16 COPPER KETTLE RD |
BH 6 | 8:07 AM | COPPER KETTLE RD @ IRONWOOD RD @ NORTHFIELD DR |
BH 6 | 8:08 AM | IRONWOOD RD @ CHERRYGATE LN |
BH 6 | 8:09 AM | 75 IRONWOOD RD |
BH 6 | 8:10 AM | 46/45 IRONWOOD RD |
BH 6 | 8:11 AM | IRONWOOD RD @ FOXWOOD RD |
BH 6 | 8:12 AM | FOXWOOD RD @ TRAILWOOD LN |
BH 6 | 8:13 AM | FOXWOOD RD @ WILDROSE LN |
BH 6 | 8:15 AM | FINCHWOOD DR @ IRONWOOD RD |
BH 6 | 8:16 AM | FINCHWOOD DR @ FRIAR LN |
BH 6 | 8:17 AM | FRIAR LN @ ISINGLASS TER |
BH 7 | 7:51 AM | STROBEL RD @ CHATHAM DR |
BH 7 | 7:51 AM | MIDLAND RD @ CARDINAL CIR (NORTH) |
BH 7 | 7:53 AM | 48 MIDLAND RD |
BH 7 | 7:54 AM | 75 CARDINAL CIR |
BH 7 | 7:54 AM | 28 CARDINAL CIR |
BH 7 | 7:56 AM | MIDLAND RD @ LAURIE RD |
BH 7 | 7:58 AM | LAURIE RD @ FAWN CIR |
BH 7 | 7:59 AM | LAURIE RD @ WOODMERE DR |
BH 7 | 8:00 AM | WOODMERE DR @ WILLOW LN |
BH 7 | 8:01 AM | WILLOW LN @ GREAT NECK RD |
BH 7 | 8:02 AM | GREAT NECK RD @ LAURIE RD |
BH 7 | 8:04 AM | 20 WOODMERE DR |
BH 7 | 8:05 AM | 140 STROBEL RD |
BH 7 | 8:08 AM | 259 STROBEL RD |
BH 7 | 8:08 AM | 269 STROBEL RD |
BH 7 | 8:11 AM | 197 OLD DIKE RD |
BH 7 | 8:12 AM | 114 OLD DIKE RD/117 OLD DIKE RD |
BH 7 | 8:13 AM | 100 OLD DIKE RD/103 OLD DIKE RD |
BH 7 | 8:13 AM | 93 OLD DIKE RD |
BH 7 | 8:14 AM | 81 OLD DIKE RD |
BH 7 | 8:15 AM | 61 OLD DIKE RD |
BH 7 | 8:15 AM | 70/68 OLD DIKE RD |
BH 8 | 7:53 AM | 2373 HUNTINGTON TPKE |
BH 8 | 7:54 AM | 2233 HUNTINGTON TPKE |
BH 8 | 7:55 AM | 2203 HUNTINGTON TPKE |
BH 8 | 7:55 AM | 2183 HUNTINGTON TPKE |
BH 8 | 7:56 AM | HUNTINGTON TPKE @ MISCHA HILL RD |
BH 8 | 7:57 AM | 2035 HUNTINGTON TPKE |
BH 8 | 7:58 AM | ERWIN ST @ MOUNTAIN HILL ST |
BH 8 | 8:00 AM | 157 SHELTON RD |
BH 8 | 8:01 AM | SHELTON RD @ CEMETERY DR |
BH 8 | 8:03 AM | 1885 HUNTINGTON TPKE |
BH 8 | 8:04 AM | OLD DAIRY @ CORNFIELD RD |
BH 8 | 8:05 AM | CORNFIELD RD @ PURITAN RD |
BH 8 | 8:07 AM | 1923 HUNTINGTON TPKE |
BH 8 | 8:07 AM | 1940 HUNTINGTON TPKE |
BH 8 | 8:08 AM | 1980 HUNTINGTON TPKE |
BH 8 | 8:09 AM | HUNTINGTON TPKE @ CARRIAGE DR |
BH 8 | 8:11 AM | HUNTINGTON TPKE @ ISINGLASS TER |
BH 8 | 8:14 AM | 2580 HUNTINGTON TPKE |
BH 8 | 8:14 AM | HUNTINGTON TPKE @ STONES THROW |
BH 8 | 8:15 AM | HUNTINGTON TPKE @ NICHOLS FARM RD |
BH 8 | 8:15 AM | HUNTINGTON TPKE @ SHADOWOOD LN |
BH 8 | 8:17 AM | 2453 HUNTINGTON TPKE |
BH 8 | 8:18 AM | 30 MACDONALD RD |
BH 8 | 8:18 AM | 9 MACDONALD RD |
BH 9 | 7:49 AM | UNITY RD @ WINDMILL LN |
BH 9 | 7:51 AM | SAYBROOK RD @ PARTRIDGE LN |
BH 9 | 7:54 AM | 383 UNITY RD |
BH 9 | 7:54 AM | LEFFERT RD @ CAROLINE ST |
BH 9 | 7:57 AM | LEFFERT RD @ FOSTER AVE |
BH 9 | 7:59 AM | 30 QUAIL TRL |
BH 9 | 8:00 AM | HILLSTON RD @ BOB WHITE LN |
BH 9 | 8:01 AM | OAKRIDGE RD @ HILLSTON RD |
BH 9 | 8:02 AM | OAKRIDGE RD @ REINER CIR |
BH 9 | 8:03 AM | 2 REINER CIR |
BH 9 | 8:04 AM | REINER DR @ REINER CIR |
BH 9 | 8:08 AM | OAKRIDGE RD @ HILLSTON RD |
BH 9 | 8:09 AM | 5 OAKRIDGE RD |
BH 9 | 8:10 AM | 329 WHITE PLAINS RD |
BH 9 | 8:14 AM | WEST LAKE RD @ OLD SAW MILL RD |
BH 9 | 8:16 AM | WEST LAKE RD @ PALMER TRL |
BH 9 | 8:17 AM | E LAKE RD @ SOUTHGATE RD |
DF 9 | 7:57 AM | 91 MOOSE HILL RD |
DF 9 | 7:58 AM | 99 MOOSE HILL RD |
DF 9 | 7:59 AM | DEEP GORGE RD @ STAG LN |
DF 9 | 8:01 AM | STAG LN @ BEAR PAW RD |
DF 9 | 8:02 AM | VINTAGE RD @ ROCK SPRING RD |
DF 9 | 8:04 AM | PORTERS HILL RD @ SETTLERS RIDGE DR |
DF 9 | 8:05 AM | 96 PORTERS HILL RD |
DF 9 | 8:06 AM | PORTERS HILL RD @ PLUMB CREEK RD |
DF 9 | 8:06 AM | 59 PORTERS HILL RD |
DF 9 | 8:07 AM | WINTERGREEN LN @ ARBUTUS LN |
DF 9 | 8:09 AM | CRANBURY DR @ WINTERGREEN LN |
DF 9 | 8:10 AM | CRANBURY DR @ WINHALL LN |
DF 9 | 8:12 AM | 76 CRANBURY DR |
DF 9 | 8:13 AM | CRANBURY DR @ WHITEFIELD DR |
DF 9 | 8:15 AM | 63 MOOSE HILL RD |
DF 9 | 8:15 AM | 11 MOOSE HILL RD/13 MOOSE HILL RD |
DF 9 | 8:17 AM | 1209/1210 DANIELS FARM RD |
DF 10 | 7:53 AM | 1260 DANIELS FARM RD |
DF 10 | 7:54 AM | 160 HURD RD |
DF 10 | 7:55 AM | 140 HURD RD |
DF 10 | 7:56 AM | 124 HURD RD |
DF 10 | 7:56 AM | HURD RD @ RANCH DR/123 HURD RD |
DF 10 | 7:56 AM | 78 HURD RD |
DF 10 | 7:58 AM | GREENBRIER RD @ PAM BAR RD |
DF 10 | 7:59 AM | 79 GREENBRIER RD |
DF 10 | 8:00 AM | 73 GREENBRIER RD |
DF 10 | 8:01 AM | GREENBRIER RD @ GREEN HAVEN RD |
DF 10 | 8:01 AM | GREEN HAVEN RD @ SPLIT ROCK RD |
DF 10 | 8:02 AM | SPLIT ROCK RD @ SPINNING WHEEL RD |
DF 10 | 8:04 AM | 59 SPINNING WHEEL RD |
DF 10 | 8:04 AM | SPINNING WHEEL RD @ HIGH MEADOW RD |
DF 10 | 8:05 AM | HIGH MEADOW RD @ PILGRIM LN |
DF 10 | 8:06 AM | 265 BEACON HILL RD |
DF 10 | 8:07 AM | BEACON HILL RD @ QUAKER LN |
DF 10 | 8:08 AM | SPINNING WHEEL RD @ GREENBRIER RD |
DF 10 | 8:10 AM | 57 CORAL DR |
DF 10 | 8:11 AM | CRICKET LN @ PAM BAR RD |
DF 10 | 8:12 AM | 117 GREENBRIER RD/120 GREENBRIER RD |
DF 10 | 8:13 AM | 83 HURD RD |
DF 10 | 8:14 AM | 105 HURD RD |
DF 10 | 8:15 AM | HURD RD @ CLASSIC DR |
DF 10 | 8:16 AM | 175 HURD RD/166 HURD RD |
DF 11 | 7:50 AM | DANIELS FARM RD @ MEADOW WOOD RD |
DF 11 | 7:51 AM | 555 DANIELS FARM RD |
DF 11 | 7:51 AM | 527 DANIELS FARM RD |
DF 11 | 7:52 AM | DANIELS FARM RD @ WORDINS LN |
DF 11 | 7:53 AM | 4 SKYTOP DR |
DF 11 | 7:55 AM | 283 DANIELS FARM RD |
DF 11 | 7:56 AM | ALDO LN @ DREW CIR |
DF 11 | 7:57 AM | 270 DANIELS FARM RD |
DF 11 | 7:57 AM | 8 HEDGEHOG RD |
DF 11 | 7:59 AM | HEDGEHOG RD @ HARVEST HILL DR |
DF 11 | 8:01 AM | 400 DANIELS FARM RD |
DF 11 | 8:01 AM | INCA DR @ MACMATH DR |
DF 11 | 8:03 AM | MACMATH DR @ OLD HOLLOW RD |
DF 11 | 8:04 AM | OLD HOLLOW RD @ MAPLE RIDGE RD |
DF 11 | 8:05 AM | 34 OLD HOLLOW RD |
DF 11 | 8:06 AM | PUTTING GREEN RD @ OLD HOLLOW RD |
DF 11 | 8:08 AM | NOVEMBER LN @ GLENARDEN RD |
DF 11 | 8:09 AM | 10 GLENARDEN RD |
DF 11 | 8:10 AM | 594 DANIELS FARM RD |
DF 11 | 8:11 AM | 653/650 DANIELS FARM RD |
DF 11 | 8:12 AM | ROOSEVELT DR @ UNDER CLIFF RD |
DF 11 | 8:14 AM | PUTTING GREEN RD @ UNDER CLIFF RD |
DF 11 | 8:15 AM | PUTTING GREEN RD @ GREAT BROOK RD |
DF 11 | 8:16 AM | GREAT BROOK RD @ WHITE TAIL LN |
DF 11 | 8:18 AM | 380 PUTTING GREEN RD |
DF 12 | 7:54 AM | 571 WHITNEY AVE |
DF 12 | 7:54 AM | 563 WHITNEY AVE |
DF 12 | 7:55 AM | 535 WHITNEY AVE |
DF 12 | 7:56 AM | WHITNEY AVE @ INDIAN LEDGE DR |
DF 12 | 7:57 AM | 319 WHITNEY AVE/325 WHITNEY AVE/312 WHITNEY A |
DF 12 | 7:58 AM | TELLER RD @ OLD TELLER RD |
DF 12 | 7:59 AM | 75 TELLER RD |
DF 12 | 7:59 AM | BEACH HILL DR @ TELLER RD |
DF 12 | 8:01 AM | 114 TELLER RD |
DF 12 | 8:02 AM | BUNKER HILL DR @ OLD FIRE RD |
DF 12 | 8:03 AM | OLD FIRE RD @ TOPAZ LN |
DF 12 | 8:04 AM | 32 TOPAZ LN |
DF 12 | 8:05 AM | 59 TOPAZ LN |
DF 12 | 8:07 AM | TELLER RD @ AUGUST LN |
DF 12 | 8:08 AM | TELLER RD @ OLD FIRE RD |
DF 12 | 8:09 AM | TELLER RD @ SKATING POND RD |
DF 12 | 8:10 AM | 145 TELLER RD/148 TELLER RD |
DF 12 | 8:11 AM | SKATING POND RD @ WINTER CIR |
DF 12 | 8:12 AM | SKATING POND @ CALDRON DR |
DF 12 | 8:14 AM | TELLER RD @ STIRRUP DR |
DF 13 | 7:56 AM | 470 DANIELS FARM RD |
DF 13 | 8:00 AM | 934 DANIELS FARM RD |
DF 13 | 8:01 AM | FIREHOUSE RD @ DANIELS FARM RD |
DF 13 | 8:02 AM | DANIELS FARM RD @ WILDFIRE LN |
DF 13 | 8:03 AM | 1174 DANIELS FARM RD |
DF 13 | 8:03 AM | DANIELS FARM RD @ MARATHON RD |
DF 13 | 8:05 AM | MARATHON RD @ N GREEN ACRES LN |
DF 13 | 8:06 AM | N GREEN ACRES LN @ NUTHATCH HILL RD |
DF 13 | 8:08 AM | 1229 DANIELS FARM RD |
DF 13 | 8:09 AM | 979 DANIELS FARM RD |
DF 13 | 8:12 AM | TOWERVIEW DR @ PARKWOOD RD |
DF 13 | 8:13 AM | PARKWOOD RD @ FIREHOUSE RD |
DF 13 | 8:16 AM | DANIELS FARM RD @ WAREHAM PL |
DF 13 | 8:17 AM | 855 DANIELS FARM RD |
DF 13 | 8:17 AM | 825 DANIELS FARM RD |
DF 13 | 8:18 AM | 751 DANIELS FARM RD |
DF 13 | 8:19 AM | 709 DANIELS FARM RD |
DF 14 | 7:49 AM | 157 PORTERS HILL RD |
DF 14 | 7:50 AM | 166 PORTERS HILL RD |
DF 14 | 7:50 AM | 202 PORTERS HILL RD |
DF 14 | 7:51 AM | 219 PORTERS HILL RD |
DF 14 | 7:52 AM | 45 JACKSON DR |
DF 14 | 7:54 AM | ASPEN LN @ BROOKVIEW DR |
DF 14 | 7:54 AM | ASPEN LN @ VAIL CT |
DF 14 | 7:56 AM | ASPEN LN @ PLUMB CREEK RD |
DF 14 | 7:58 AM | ASPEN LN @ AUDUBON LN |
DF 14 | 8:01 AM | IRON GATE RD @ KNECHT FARM RD |
DF 14 | 8:03 AM | IRON GATE RD @ CLOVER HILL RD |
DF 14 | 8:04 AM | BARNSWALLOW DR @ CLOVER HILL RD |
DF 14 | 8:05 AM | DEER RUN DR @ OXEN HILL RD |
DF 14 | 8:06 AM | PUTTING GREEN RD N @ DEER RUN DR |
DF 14 | 8:08 AM | 48 OXEN HILL RD |
DF 14 | 8:08 AM | OXEN HILL RD @ ROOSEVELT DR |
DF 14 | 8:10 AM | LEWIS RD @ HIGHWOOD PL |
DF 14 | 8:11 AM | BARNSWALLOW DR @ HAYLOT RD |
DF 14 | 8:12 AM | HAYLOT RD @ CLOVER HILL RD |
DF 14 | 8:14 AM | LEWIS RD @ LINGALE RD |
DF 14 | 8:16 AM | DANIELS FARM RD @ HILLSBORO RD |
DF 14 | 8:16 AM | 16 HIGHWOOD PL |
DF 15 | 7:50 AM | 32 GRAYROCK RD |
DF 15 | 7:51 AM | 94 GRAYROCK RD |
DF 15 | 7:52 AM | STONELEIGH RD @ BEACON HILL RD |
DF 15 | 7:53 AM | 73 STONELEIGH RD |
DF 15 | 7:53 AM | 58 STONELEIGH RD |
DF 15 | 7:54 AM | STONELEIGH RD @ HILLBROOK RD |
DF 15 | 7:55 AM | 20 STONELEIGH RD |
DF 15 | 7:55 AM | STONELEIGH RD @ GRAYROCK RD |
DF 15 | 7:57 AM | STROBEL RD @ GRAYROCK RD |
DF 15 | 7:58 AM | 28 SHELTER ROCK RD |
DF 15 | 8:00 AM | SHELTER ROCK RD @ COBBLERS HILL RD |
DF 15 | 8:00 AM | BEACON HILL RD @ BROOKBEND RD |
DF 15 | 8:02 AM | 215 BEACON HILL RD |
DF 15 | 8:03 AM | 135 OLDFIELD RD |
DF 15 | 8:03 AM | OLDFIELD RD@ BEACON HILL |
DF 15 | 8:04 AM | STONELEIGH RD@ COBBLERS HILL RD |
DF 15 | 8:06 AM | 56 OLDFIELD RD |
DF 15 | 8:07 AM | OLDFIELD RD @ JOG HILL RD |
DF 15 | 8:08 AM | 29 OLDFIELD RD |
DF 15 | 8:09 AM | OLDFIELD RD @ CHALON RD |
DF 15 | 8:11 AM | CHALON RD @ JOG HILL RD |
DF 15 | 8:12 AM | JOG HILL RD @ PARKWOOD RD |
DF 15 | 8:12 AM | 71 JOG HILL RD |
DF 15 | 8:13 AM | 87 JOG HILL RD |
DF 15 | 8:14 AM | 94 JOG HILL RD |
DF 15 | 8:15 AM | BROOKHEDGE RD @ BROOKSIDE DR |
DF 15 | 8:16 AM | BROOKSIDE DR @ COUNTRY CLUB RD |
DF 15 | 8:17 AM | COUNTRY CLUB RD @ FAIRWAY LN |
DF 15 | 8:19 AM | 11 COUNTRY CLUB RD |
DF 16 | 7:52 AM | CLARION PL @ CHATHAM DR |
DF 16 | 7:54 AM | 28 CHATHAM DR |
DF 16 | 7:55 AM | 15 CHATHAM DR |
DF 16 | 7:56 AM | 27 DOE HOLLOW DR |
DF 16 | 7:58 AM | 139 STROBEL RD |
DF 16 | 8:00 AM | 29 STROBEL RD |
DF 16 | 8:00 AM | STROBEL RD @ MAYFLOWER DR |
DF 16 | 8:02 AM | DANIELS FARM RD @ SCENIC HILL |
DF 16 | 8:04 AM | DANIELS FARM RD @ JOG HILL RD |
DF 16 | 8:05 AM | 6 MOHAWK DR |
DF 16 | 8:06 AM | 32 MOHAWK DR |
DF 16 | 8:07 AM | MOHAWK DR @ ROOSEVELT DR |
DF 16 | 8:09 AM | HEAVENLY LN @ PUTTING GREEN RD |
DF 16 | 8:10 AM | PUTTING GREEN RD @ LONG MEADOW RD |
DF 16 | 8:12 AM | ROOSEVELT DR @ SCENIC HILL RD |
DF 16 | 8:15 AM | SCENIC HILL RD @ PUTTING GREEN RD |
DF 16 | 8:16 AM | LONG MEADOW RD @ ROOSEVELT DR |
DF 16 | 8:18 AM | 755 DANIELS FARM RD |
FT 40 | 7:49 AM | 740 PLATTSVILLE RD |
FT 40 | 7:49 AM | 720 PLATTSVILLE RD |
FT 40 | 7:50 AM | STONEWALL LN @ PLATTSVILLE RD |
FT 40 | 7:51 AM | WALLER RD @ CEIL RD |
FT 40 | 7:52 AM | CEIL RD @ BRIAN DR |
FT 40 | 7:53 AM | CEIL RD @ WENDY RD |
FT 40 | 7:55 AM | PARK AVE @ RUSS RD |
FT 40 | 7:56 AM | PLUMTREE LN @ JEAN TER |
FT 40 | 7:57 AM | PLUMTREE LN @ WALLER RD |
FT 40 | 7:59 AM | 17 CEIL RD |
FT 40 | 8:00 AM | WALLER RD @ BUTTONWOOD DR |
FT 40 | 8:01 AM | HIGHLAND RD @ MT PLEASANT DR |
FT 40 | 8:04 AM | PLATTSVILLE RD @ RIDGEBURY DR |
FT 40 | 8:05 AM | 159 PLATTSVILLE RD |
FT 40 | 8:08 AM | PLATTSVILLE RD @ LAWN CIR |
FT 40 | 8:09 AM | MORRIS AVE @ HICKORY ST |
FT 40 | 8:10 AM | 40 HICKORY ST |
FT 40 | 8:12 AM | 16 HICKORY ST |
FT 40 | 8:12 AM | 6 HICKORY ST |
FT 40 | 8:13 AM | MADISON AVE @ BEECH ST |
FT 40 | 8:13 AM | MADISON AVE @ MAPLE ST |
FT 40 | 8:14 AM | 900 PLATTSVILLE RD |
FT 40 | 8:15 AM | SOUNDVIEW AVE @ CEDAR ST |
FT 41 | 7:52 AM | 5264 MAIN ST |
FT 41 | 7:52 AM | 5274 MAIN ST |
FT 41 | 7:53 AM | 5320 MAIN ST |
FT 41 | 7:53 AM | 5334 MAIN ST |
FT 41 | 7:54 AM | COLONY AVE @ INWOOD RD |
FT 41 | 7:55 AM | COLONY AVE @ PLUMB RD |
FT 41 | 7:56 AM | BLACKHOUSE RD @ COLONY AVE |
FT 41 | 7:57 AM | 158 BLACKHOUSE RD |
FT 41 | 7:57 AM | BLACKHOUSE RD @ LORMA AVE |
FT 41 | 7:58 AM | BLACKHOUSE RD @ BASSICK RD |
FT 41 | 7:59 AM | BASSICK RD @ OLD BARN RD |
FT 41 | 8:01 AM | BASSICK RD @ PAULINA PL |
FT 41 | 8:02 AM | 11 BLACKHOUSE RD |
FT 41 | 8:02 AM | BLACKHOUSE RD @ PAULINA PL |
FT 41 | 8:03 AM | BLACKHOUSE RD @ RANDOLPH PL |
FT 41 | 8:04 AM | OLD ELM RD @ SPRINGWOOD DR |
FT 41 | 8:04 AM | SPRINGWOOD DR @ INWOOD RD |
FT 41 | 8:07 AM | BLACKHOUSE RD @ INDIAN RD |
FT 41 | 8:09 AM | 4338 MADISON AVE |
FT 41 | 8:12 AM | INWOOD RD @ OLD ELM RD |
FT 41 | 8:14 AM | ROSEMOND TER @ MAIN ST |
FT 41 | 8:14 AM | 50 ROSEMOND TER |
FT 42 | 8:00 AM | 12 WILSON AVE |
FT 42 | 8:00 AM | SYLVAN AVE @ WILSON AVE |
FT 42 | 8:02 AM | MCADOO AVE @ WILSON AVE |
FT 42 | 8:04 AM | WILSON AVE @ LANSING AVE |
FT 42 | 8:05 AM | 78 WILSON AVE |
FT 42 | 8:06 AM | 86 WILSON AVE |
FT 42 | 8:06 AM | WILSON AVE @ MARSHALL AVE |
FT 42 | 8:07 AM | 370 OLD TOWN RD |
FT 42 | 8:08 AM | OLD TOWN RD @ SYLVAN AVE |
FT 42 | 8:09 AM | 480 OLD TOWN RD |
FT 42 | 8:09 AM | 520 OLD TOWN RD |
